IGCSE High Achievers
Sulaiman Khong Hongxi | 10As |
Matthew Lee Howe Rong | 10As |
Lam Nhu Y | 7As |
Sean Ang Ting Sen | 7As |
Bali Meranti Adrian | 7As |
Leslie Hayden Gara | 6As |
Charmayne Kong Leye | 5As |
Norelle Hoo Yu Ting | 5As |
Chua Shaun | 9A |
Aderyn Too Yong Xin | 8A |
Tye Yu Qing | 8A |
Ng Jien Fong | 8A |
Rubennishwaraan a/l Karuppiah | 7A |
Bong Cason | 6A |
Wan Muhamad Dany bin Wah Muhamad Radzi | 6A |
Malaekah Sahak | 6A |
Justason Low Shu Liin | 5A |
Yau Pei Hong | 5A |
Shalini a/p Mathiayalagan | 5A |
Annette Diane Peterson | 9As |
Chiw Rui Yeong | 7As |
Shuatee Veloo | 7As |
Yuven Veloo | 7As |
Thiruvarasu Sreetharan | 7As |
Jessamine Yew Hui Min | 7As |
Joyce Liu Mei Xi | 7As |
Chong Yew Fei | 7As |
Jamie Arielle Ong | 7As |
Rifa Shameer Karukkalparambil | 7As |
Shavonne Lam Xiangyue | 7As |
Tye Yi Feng | 7As |
Herman Tay | 7As |
Nicholas Hoo Jun Xuan | 6As |
C.S. Sharan Prasad | 6As |
Yau Pei Jing | 6As |
Taneshen Mahindran | 5As |
Cheah Jia Xin | 5As |
Soneeyah Gandi | 5As |
Wan Muhamad Haiqal Bin Wan Muhamad Radzi | 9As |
Ashwienaa Parameswaran | 8As |
Ng Po Yaw | 8As |
Cheah Lee JiA | 7As |
Zubaria Khong Jicheng | 7As |
Toh Xin Rou | 7As |
Lau Yun Ying Anthea | 7As |
Shree Ashwin Justin Vishnu Bhavan Nelson | 7As |
Tee Yi Xin | 6As |
Adelia Ann Nunis | 6As |
Aleya Najwa Binti Ruslan Iskandar | 6As |
Vinesh Logeswaran | 6As |
Lau Jun Hong | 6As |
Lim Wen Leon | 5As |
Divhya Ashley Kesavan Gopinath Leonard | 5As |
Divyaa Ragunathan | 5As |
Dylan Eu Jiun Kai | 9As |
Belle Lee Bei Er | 8As |
Harry Lim Le Jon | 7As |
Muhammad Aidil Iqbal Bin Mohd Ridzuan | 6As |
Nithya Geraldinee Kesavan Gopinath Leonard | 6As |
Tan Lu-Shern | 6As |
Ng Po Hua | 6As |
Tharshearn Gandi | 5As |
Ho Shin Chyi | 5As |
Tashvin Ramesh | 5As |
See Chye Dong | 9As |
Shrivarshann Srijeyan | 8As |
Thenishwaran Karuppiah | 7As |
Lim No Jun | 7As |
Khoo Wei Quan | 7As |
Loh Leyi | 6As |
Chiw Hong Yeong | 5As |
Chong Yi Pei | 5As |
Sudheish Parameswaran | 7As |
Nursarah Binti Mohammad Firdaus Aloysius | 8As |
Lim Ting Xuan | 7As |
Hoe Hui Wen | 6As |
Ho Pei Xuan | 6As |
Ma Kok Weng | 6As |
Tharshinny Gandi | 6As |
Thanessan Suburamaniam | 5As |
Shriyaa Daniel | 5As |
Chu Rhung Ern | 8As |
Balsimran Kaur Manmon Singh | 6As |
Lau Yun Zhuo | 6As |
Akshatha Daniel | 8As |
Pevanjit Kaur Amerjit Singh | 8As |
Chew Kai Shen | 7As |
Lim Wen Jen | 7As |
Ng Li Xin | 7As |
Khoo Wei Jin | 7As |
Iman Binti Huszainey | 6As |
Lim Chi Yin | 7As |
Mavin Karunanidhy | 7As |
Lim Chee Xue | 7As |
Tan Kah Woon | 7As |
Jeremy Tan Tsin Jet | 6As |
Ishwaar Karunanidhy | 7As |
Low Hao Yang | 7As |
Dhanesh Subramaniam Nair | 6As |
Dennison Lau Lip Hui | 6As |
IGCSE Overall Achievement
Nov 2024 | June 2024 | ||
Year | Percentage | Year | Percentage |
A*/A | A*/A | 38% | |
B | B | 16% | |
C | C | 16% | |
Passing Rate | Passing Rate | 95% |
Nov 2023 | June 2023 | ||
Year | Percentage | Year | Percentage |
A*/A | 50% | A*/A | 36% |
B | 17% | B | 19% |
C | 5% | C | 20% |
Passing Rate | 100% | Passing Rate | 94% |
Nov 2022 | June 2022 | ||
Year | Percentage | Year | Percentage |
A*/A | 68% | A*/A | 49% |
B | 10% | B | 22% |
C | 3% | C | 12% |
Passing Rate | 100% | Passing Rate | 100% |
Nov 2021 | June 2021 | ||
Year | Percentage | Year | Percentage |
A*/A | 56% | A*/A | 50% |
B | 22% | B | 14% |
C | 0% | C | 14% |
Passing Rate | 100% | Passing Rate | 100% |
Nov 2020 | June 2020 | ||
Year | Percentage | Year | Percentage |
A*/A | 35% | A*/A | 49% |
B | 17% | B | 22% |
C | 14% | C | 15% |
Passing Rate | 100% | Passing Rate | 100% |
Nov 2019 | June 2019 | ||
Year | Percentage | Year | Percentage |
A*/A | 77% | A*/A | 37% |
B | 9% | B | 23% |
C | 14% | C | 17% |
Passing Rate | 100% | Passing Rate | 100% |
June 2018 | |
Year | Percentage |
A*/A | 35% |
B | 12% |
C | 13% |
Passing Rate | 100% |
June 2017 | |
Year | Percentage |
A*/A | 33% |
B | 22% |
C | 19% |
Passing Rate | 100% |
June 2016 | |
Year | Percentage |
A*/A | 38% |
B | 13% |
C | 13% |
Passing Rate | 100% |
June 2015 | |
Year | Percentage |
A*/A | 44% |
B | 25% |
C | 11% |
Passing Rate | 100% |
Nov 2014 | |
Year | Percentage |
A*/A | 30% |
B | 18% |
C | 17% |
Passing Rate | 100% |
Year 9 Checkpoint High Achievers
- 2023 DANETTA DIVYA JAMES
- 2023 SURABHI GNANASEKAR
- 2023 MOHAMAD AARYAN BIN AL AMEEN
- 2023 AISHAH BINTI ASHARI
- 2023 AKSHITHAA A/P PARGOONAM
- 2023 FELIX LOY ZHAO TING
- 2023 SAMYUKTHA A/P DEVANDRAN
- 2023 DHURGA DANIELLE PEI YIN
- 2019 DAVINA KISHON (Top in Malaysia – Science)
- 2019 AMELIA WONG
- 2019 AMIR HAMZA
- 2019 MATTHEW LEE
- 2019 SULAIMAN KHONG
Year 6 Achievement Test High Achievers
- 2023 Marcus Roman Kishon
- 2023 Abigail Cheah Ern
- 2023 Maisarah Zafreen
- 2023 Praneal Balan
- 2023 Vishva Arvind
- 2023 Kayaan Nikhil Thavanesan
- 2022 Khoo Kai Ze
- 2022 Vishnu Prayag Gnanasekar
- 2022 Leishaa Pratab
- 2022 Louis Pok Hock Sam
- 2022 Yap Zhuo Jin
- 2021 SOKKA THEVARPALANISAMY
- 2021 PRAVJIT SINGH
- 2021 LOKKHESH WIGNESWARAN
- 2020 MUHAMAD AARYAN AL AMEEN
- 2020 DANETTA DIVYA JAMES
- 2019 PURANI SELVAGANABATHY
- 2019 PIERRE DOMINIC LOH DIMATULAC
- 2018 RIQKESH RAZ SINGH
- 2018 DYLAN EU JIUN KAI
- 2017 SHUATTEE A/P VELOO
- 2016 ZUBARIA KHONG JICHENG
- 2016 YEOH EEVIIAN
- 2015 BALSIMRAN KAUR A/P MANMON SINGH
- 2014 PEVANJIT KAUR A/P AMERJIT SINGH
Achievements by Zenith International School Alumni
- Dennison Lau Lip Hui 4A* Top Achievers Cambridge A Level 2016 @Inti College Nilai
- Mavin Karunanidhy 1A*2A Cambridge GCE A Level High Achiever @Sunway College
- Akshatha Daniel 1A*3A Cambridge GCS A Level High Achiever @Sunway College
- Balsimran Kaur Manmon Singh 85.00 Distinction Score MUFY High Distinction Achiever @Monash University
- Shirvarshann Srijeyan 4A* A-level High Achievers June 2021 @ INTI College Nilai